DATE | LEAG | FIXTURE | TIP | RESULT |
20-11 | WC | Mali VS Central Africa | 1 | 1:1 |
20-11 | WC | Gambia VS Ivory Coast | H/TO.5 | 0:2 |
20-11 | EURO | Ukraine VS Italy | +1.5 | 0:0 |
20-11 | EURO | Slovenia VS Kazakhstan | +1.5 | 2:1 |
20-11 | EURO | Albania VS Faroe Islands | 1 | 0:0 |
20-11 | EURO | Northern Ireland VS Denmark | AWEH | 2:0 |
17-11 | SCO | Falkirk VS Dundee Utd | +1.5 | 4:2 |
16-11 | Urug | Boston River VS La Luz | 1x | 1:2 |
16-11 | ELS | Luis Angel Firpo VS 11 Deportivo | 1x | 3:1 |
16-11 | UCL | Netherlands U21 VS Gibraltar U21 | 1 | 1:0 |
Become a VIP member to enjoy our top-rated soccer predictions. We deliver what others promised!
gives you full access to Forte 2 Odds, Forte 3 Odds, Forte Single and BTTS/GG.
give you full access to Forte 2 Odds, Forte 5 Odds, Forte Double and HT/FT Tips.
gives you access to all Silverware Pro Tips and Goldenware Pro Tips packages with additional Over 3.5 Goals and Forte Weekend Supers store.